2023 Statistics

Fertility Rate

Average number of children a woman would have over her lifetime if current age-specific fertility rates remained constant. A rate of 2.1 is considered the replacement level needed to maintain population without migration.

Interactive Trend

Fertility Rate

Fertility Rate

Source: Common Values • Our World in Data

Display Mode
Year Range
Filter
Select Countries 4 selected

Aggregates

Global

Eurozone

Non-Euro EU

Non-EU Europe

Regional Comparison

🇪🇺
Europe
2023
1.42
🇪🇺
EU-27
2023
1.41
🇺🇸
USA
2023
1.62
🇮🇳
India
2023
1.98
🇨🇳
China
2023
1.00

Historical Data

Year 🇩🇪 Germany 🇫🇷 France 🇮🇹 Italy 🇪🇸 Spain 🇳🇱 Netherlands 🇧🇪 Belgium 🇦🇹 Austria 🇮🇪 Ireland 🇵🇹 Portugal 🇬🇷 Greece 🇫🇮 Finland 🇸🇰 Slovakia 🇸🇮 Slovenia 🇪🇪 Estonia 🇱🇻 Latvia 🇱🇹 Lithuania 🇱🇺 Luxembourg 🇲🇹 Malta 🇨🇾 Cyprus 🇭🇷 Croatia 🇵🇱 Poland 🇸🇪 Sweden 🇩🇰 Denmark 🇨🇿 Czechia 🇭🇺 Hungary 🇷🇴 Romania 🇧🇬 Bulgaria 🇨🇭 Switzerland 🇳🇴 Norway 🇬🇧 UK 🇮🇸 Iceland 🇱🇮 Liechtenstein 🇲🇨 Monaco 🇦🇩 Andorra 🇸🇲 San Marino 🇻🇦 Vatican 🇺🇦 Ukraine 🇧🇾 Belarus 🇲🇩 Moldova 🇷🇺 Russia 🇦🇱 Albania 🇧🇦 Bosnia & Herzegovina 🇷🇸 Serbia 🇲🇪 Montenegro 🇲🇰 North Macedonia 🇽🇰 Kosovo 🇬🇪 Georgia 🇦🇲 Armenia 🇦🇿 Azerbaijan 🇹🇷 Turkey 🇪🇺 Europe 🇪🇺 EU-27 🇪🇺 Core EU 💶 Eurozone (Agg) 🇪🇺 Non-€ EU (Agg) 🌍 Non-EU Eur (Agg) 🇺🇸 USA 🇨🇳 China 🇮🇳 India
2023 1.44 1.64 1.20 1.21 1.43 1.38 1.32 1.60 1.51 1.33 1.28 1.56 1.58 1.35 1.34 1.20 1.40 1.10 1.39 1.47 1.30 1.43 1.51 1.45 1.49 1.71 1.75 1.43 1.41 1.56 1.54 1.54 2.11 1.08 1.15 1.00 0.98 1.21 1.73 1.45 1.35 1.49 1.50 1.80 1.47 1.55 1.81 1.71 1.67 1.63 1.42 1.41 1.43 1.40 1.47 1.54 1.62 1.00 1.98
2022 1.46 1.76 1.24 1.21 1.51 1.55 1.41 1.59 1.45 1.31 1.32 1.56 1.57 1.41 1.47 1.27 1.39 1.10 1.39 1.53 1.26 1.54 1.56 1.62 1.55 1.72 1.77 1.40 1.42 1.56 1.59 1.53 2.11 1.07 1.14 1.00 0.90 1.33 1.69 1.45 1.36 1.48 1.52 1.88 1.59 1.56 1.82 1.72 1.69 1.63 1.44 1.46 1.50 1.44 1.49 1.53 1.67 1.03 1.99
2021 1.58 1.80 1.25 1.19 1.62 1.60 1.47 1.78 1.33 1.43 1.46 1.63 1.64 1.59 1.57 1.36 1.38 1.11 1.39 1.62 1.32 1.67 1.73 1.82 1.61 1.72 1.59 1.53 1.56 1.58 1.82 1.52 2.12 1.06 1.13 1.00 1.15 1.37 1.75 1.51 1.37 1.49 1.52 1.85 1.62 1.56 1.98 1.71 1.71 1.71 1.50 1.51 1.56 1.50 1.56 1.57 1.63 1.12 2.01
2020 1.53 1.79 1.24 1.19 1.55 1.58 1.44 1.65 1.41 1.39 1.37 1.59 1.59 1.59 1.55 1.49 1.36 1.13 1.36 1.48 1.38 1.67 1.68 1.76 1.58 1.73 1.56 1.47 1.48 1.57 1.72 1.46 2.38 1.03 1.11 1.00 1.21 1.37 1.77 1.51 1.37 1.52 1.49 1.83 1.63 1.57 1.98 1.62 1.76 1.77 1.49 1.49 1.53 1.47 1.57 1.55 1.62 1.24 2.05
2019 1.54 1.83 1.26 1.23 1.57 1.61 1.46 1.72 1.42 1.34 1.35 1.57 1.61 1.66 1.61 1.61 1.34 1.15 1.33 1.47 1.44 1.71 1.70 1.75 1.53 1.71 1.58 1.48 1.53 1.63 1.74 1.48 2.40 1.05 1.10 1.00 1.22 1.39 1.78 1.50 1.40 1.51 1.51 1.81 1.65 1.58 2.02 1.60 1.85 1.89 1.52 1.52 1.55 1.50 1.59 1.61 1.68 1.50 2.12
2018 1.57 1.84 1.29 1.26 1.59 1.62 1.48 1.76 1.41 1.35 1.41 1.55 1.61 1.67 1.61 1.64 1.38 1.23 1.32 1.47 1.44 1.75 1.73 1.74 1.52 1.75 1.56 1.51 1.57 1.68 1.71 1.56 2.49 1.05 1.08 1.00 1.23 1.46 1.81 1.58 1.42 1.50 1.49 1.78 1.73 1.58 2.09 1.57 1.91 2.00 1.55 1.53 1.58 1.52 1.60 1.66 1.72 1.54 2.18
2017 1.57 1.86 1.32 1.31 1.62 1.64 1.52 1.77 1.38 1.35 1.49 1.52 1.62 1.60 1.70 1.63 1.39 1.27 1.32 1.42 1.47 1.79 1.75 1.72 1.52 1.77 1.56 1.52 1.62 1.74 1.71 1.46 2.42 1.13 1.05 1.00 1.30 1.55 1.81 1.63 1.49 1.42 1.48 1.79 1.73 1.62 2.14 1.56 1.96 2.08 1.58 1.55 1.59 1.54 1.61 1.71 1.75 1.80 2.19
2016 1.59 1.89 1.34 1.33 1.66 1.68 1.53 1.82 1.36 1.38 1.57 1.48 1.59 1.60 1.74 1.69 1.42 1.37 1.36 1.43 1.39 1.85 1.78 1.65 1.51 1.69 1.54 1.54 1.71 1.79 1.74 1.59 2.58 1.18 1.13 1.00 1.39 1.73 1.89 1.77 1.56 1.36 1.46 1.80 1.79 1.64 2.23 1.63 2.03 2.12 1.62 1.56 1.62 1.56 1.57 1.76 1.80 1.77 2.28
2015 1.50 1.93 1.34 1.33 1.66 1.69 1.49 1.86 1.30 1.33 1.65 1.40 1.58 1.58 1.71 1.71 1.46 1.38 1.32 1.40 1.32 1.85 1.71 1.59 1.45 1.62 1.53 1.54 1.73 1.80 1.81 1.43 2.50 1.22 1.20 1.00 1.39 1.73 1.87 1.79 1.63 1.32 1.46 1.76 1.76 1.76 2.21 1.62 2.09 2.16 1.61 1.53 1.60 1.54 1.51 1.77 1.83 1.67 2.29
2014 1.47 1.97 1.36 1.32 1.70 1.73 1.46 1.90 1.23 1.30 1.71 1.42 1.58 1.54 1.65 1.63 1.50 1.38 1.31 1.46 1.32 1.88 1.69 1.53 1.42 1.56 1.53 1.53 1.75 1.81 1.93 1.57 2.49 1.17 1.26 1.00 1.47 1.70 1.82 1.77 1.72 1.26 1.46 1.76 1.77 1.87 2.18 1.66 2.13 2.19 1.61 1.53 1.61 1.54 1.49 1.78 1.85 1.77 2.29
2013 1.42 1.97 1.38 1.28 1.68 1.75 1.44 1.93 1.21 1.29 1.75 1.40 1.55 1.52 1.53 1.58 1.55 1.37 1.30 1.46 1.29 1.89 1.67 1.46 1.35 1.47 1.48 1.51 1.78 1.83 1.94 1.46 2.31 1.14 1.48 1.00 1.52 1.67 1.62 1.73 1.74 1.28 1.43 1.74 1.71 1.95 1.99 1.67 2.15 2.11 1.59 1.51 1.60 1.53 1.44 1.79 1.84 1.71 2.40
2012 1.41 1.99 1.42 1.32 1.72 1.78 1.44 1.99 1.28 1.35 1.80 1.39 1.59 1.56 1.44 1.59 1.57 1.42 1.38 1.52 1.33 1.90 1.72 1.45 1.33 1.51 1.50 1.52 1.85 1.91 2.03 1.51 2.29 1.26 1.29 1.00 1.53 1.62 1.66 1.71 1.72 1.25 1.44 1.73 1.71 1.97 1.93 1.65 2.14 2.11 1.61 1.53 1.61 1.55 1.47 1.87 1.86 1.80 2.47
2011 1.39 2.00 1.43 1.34 1.75 1.81 1.43 2.03 1.34 1.40 1.83 1.45 1.57 1.62 1.34 1.55 1.53 1.44 1.36 1.49 1.34 1.90 1.75 1.43 1.25 1.48 1.51 1.51 1.88 1.91 2.02 1.66 2.22 1.32 1.46 1.00 1.46 1.52 1.65 1.60 1.68 1.21 1.40 1.68 1.63 2.04 1.92 1.62 1.98 2.05 1.59 1.53 1.61 1.56 1.46 1.87 1.88 1.67 2.53
2010 1.40 2.02 1.44 1.37 1.79 1.85 1.44 2.06 1.38 1.49 1.86 1.43 1.58 1.72 1.37 1.50 1.62 1.38 1.43 1.55 1.41 1.97 1.86 1.51 1.26 1.57 1.57 1.52 1.94 1.92 2.19 1.44 2.39 1.28 1.46 1.00 1.44 1.48 1.70 1.59 1.65 1.26 1.40 1.73 1.71 2.22 1.97 1.59 1.92 2.08 1.60 1.57 1.63 1.58 1.53 1.88 1.92 1.69 2.60
2009 1.37 1.99 1.44 1.38 1.78 1.84 1.39 2.06 1.35 1.51 1.86 1.43 1.54 1.70 1.47 1.50 1.59 1.41 1.48 1.59 1.40 1.93 1.84 1.51 1.32 1.64 1.64 1.49 1.97 1.89 2.23 1.68 2.40 1.21 1.36 1.00 1.47 1.48 1.72 1.56 1.64 1.27 1.36 1.96 1.64 2.32 1.99 1.57 1.82 2.15 1.60 1.56 1.61 1.56 1.54 1.86 1.99 1.71 2.67
* = Incomplete data (<70% population coverage) - some countries using forward-filled values from previous years
Showing latest 15 years. Total data spans 24 years (2000 – 2023)

Visual Comparison

🇪🇺 Europe 1.42
71.7%
🇺🇸 USA 1.62
81.8%
🇮🇳 India 1.98
100.0%
🇨🇳 China 1.00
50.5%

Key Insights

EUR vs USA
-12.3%
EUR vs IND
-28.3%
EUR vs CHN
+42.0%
Best Performer
IND

HOW EUROPE
IS DEFINED

Transparent, population-weighted calculations for fair comparisons

01

Europe

Includes all 50 European countries:

  • 27 EU member states: Germany, France, Italy, etc.
  • Other European: UK, Switzerland, Norway, etc.
02

Simple Sum

Used for absolute totals across all countries:

  • Step 1: Collect metric for each country
  • Step 2: Add all values together
  • Examples: Total population, total GDP
03

Population-Weighted

Used for per-capita metrics to reflect population size:

  • Step 1: Metric × population per country
  • Step 2: Sum all weighted values
  • Step 3: Divide by total population
Example: GDP/Capita PPP
$48,942
2024
Source
Our World in Data